1777 - 1846 (68 years)
Descendants (9 Generations)
Children (10) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. 18 Apr 1803 | | LeMasters, Coonrod | Lowe, Nancy |
| 2 | | | b. 13 Dec 1805 | | LeMasters, Coonrod | Lowe, Nancy |
| 3 | Yes | | b. 19 Jan 1808 | d. 28 May 1881 | LeMasters, Coonrod | Lowe, Nancy |
| 4 | | | b. Oct 1809 | | LeMasters, Coonrod | Lowe, Nancy |
| 5 | | | b. 13 Jul 1811 | | LeMasters, Coonrod | Lowe, Nancy |
| 6 | | | b. 1812 | | LeMasters, Coonrod | Lowe, Nancy |
| 7 | | | b. 5 Apr 1821 | | LeMasters, Coonrod | Lowe, Nancy |
| 8 | | | b. 15 Nov 1814 | | LeMasters, Coonrod | Lowe, Nancy |
| 9 | | | b. 5 Apr 1821 | | LeMasters, Coonrod | Lowe, Nancy |
| 10 | | | b. 6 Jul 1825 | | LeMasters, Coonrod | Lowe, Nancy |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .