| Male Moser, Henry William |
| Birth | 16 Sep 1881 | Monroe County, OH |
| Death | 21 Oct 1958 | Wetzel County, WV |
| Burial | ||
| Marriage | 21 Jul 1906 | |
| Father | ||
| Mother | ||
| Female Oneacre, Emma Louise |
| Birth | 08 Oct 1883 | Wetzel County, WV |
| Death | 07 Aug 1973 | Wetzel County, WV |
| Burial | ||
| Father | Oneacre, Fredrick A | F6 Group Sheet | |
| Mother | Kanzig, Annie Elizabeth | F6 Group Sheet | |
| Male Moser, Arthur Fedrick |
| Birth | 10 Oct 1907 | New Martinsville, Wetzel County, WV |
| Death | 08 Jun 1964 | New Martinsville, Wetzel County, WV |
| Burial |
| Female Moser, Gertrude Elizabeth |
| Birth | 14 Feb 1908 | New Martinsville, Wetzel County, WV |
| Death | 27 Jun 1979 | Perry, OK |
| Burial | ||
| Spouse | Morris, Micheal D | F25 | |
| Marriage | ||
| Male Moser, Melvin Lewis |
| Birth | 12 Oct 1914 | New Martinsville, Wetzel County, WV |
| Death | 17 May 2010 | New Martinsville, Wetzel County, WV |
| Burial | 20 May 2010 | North View Cemetery, New Martinsville, WV |
| Spouse | Ladd, Dortha | F26 | |
| Marriage | ||
| Spouse | Potts, Martha Elizabeth | F27 | |
| Marriage | ||
| Female Moser, Mildred Jeanette |
| Birth | 12 Oct 1917 | New Martinsville, Wetzel County, WV |
| Death | ||
| Burial | ||
| Spouse | Kasserman, Leroy | F28 | |
| Marriage | ||
| Female Moser, Mary Frances |
| Birth | 01 Oct 1922 | New Martinsville, Wetzel County, WV |
| Death | 19 Aug 1970 | Kettering OH |
| Burial | ||
| Spouse | Riggles, Lester L | F29 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.