| Male Nokes, George Washington |
| Birth | 22 Feb 1851 | Tennessee |
| Death | 20 Oct 1918 | Mt Juliet, TN |
| Burial | 21 Oct 1918 | |
| Marriage | 13 Mar 1873 | Wilson County, TN |
| Father | ||
| Mother | ||
| Female Hill, Nancy Anne |
| Birth | 17 May 1855 | Tennessee |
| Death | 23 Jun 1919 | Mt Juliet, TN |
| Burial | ||
| Father | Hill, Elam O | F615 Group Sheet | |
| Mother | McDearman, Cynthia | F615 Group Sheet | |
| Male Nokes, Noel Brown |
| Birth | 20 Sep 1875 | Tennessee |
| Death | 20 Dec 1961 | St Thomas Hospital, Nashville, TN |
| Burial | Mt Olivet Cemetery, Donaldson, TN |
|
| Spouse | Moss, Effie Lula | F313 | |
| Marriage | 10 Jan 1912 | Hermitage, TN |
| Male Nokes, James Monroe |
| Birth | 1 Jan 1880 | Mt Juliet, TN |
| Death | 26 Nov 1965 | Madison, Davidson, Tennessee, USA |
| Burial | ||
| Spouse | Bass, Carrie | F616 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.