| Name | Beasley, Kate | |
| Gender | Female | |
| Person ID | I1059 | Main |
| Last Modified | 28 Jan 2017 | |
| Father | Beasley, James Anderson, b. 22 Jan 1854 d. 3 Jan 1937, Smith County, TN (Age 82 years) | |
| Mother | Canatser, Clementine, b. Oct 1854 d. 11 Aug 1938, Smith County, TN (Age ~ 83 years) | |
| Marriage | 1889 | |
| Family ID | F327 | Group Sheet | Family Chart |
| Family | House, Jim Pleas [1] | |
| Family ID | F331 | Group Sheet | Family Chart |
| Last Modified | 28 Jan 2017 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.