| Name | Gwaltney, Dawson | |
| Birth | 2 Sep 1819 | TN |
| Gender | Male | |
| Death | 15 Jan 1911 | Smith County, TN |
| Burial | Family Cemetery, Smith County, TN |
|
| Person ID | I1359 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Gwaltney, John, b. 19 Dec 1775, VA d. Smith County, TN | |
| Mother | Carroll, Elizabeth, b. 5 Feb 1783, VA d. Smith County, TN | |
| Family ID | F441 | Group Sheet | Family Chart |
| Family | Ward, Elizabeth Jane, b. 25 Jun 1825, Smith County, TN d. 4 Dec 1899, TN (Age 74 years) [1] | |||||||||||||||
| Marriage | 23 Dec 1845 | Hickman, TN |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F427 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 Feb 2017 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.