| Name | Ward, Elizabeth Jane | |
| Nickname | Eliza | |
| Birth | 25 Jun 1825 | Smith County, TN |
| Gender | Female | |
| Death | 4 Dec 1899 | TN |
| Person ID | I1360 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Ward, Avan, b. Smith County, TN d. Smith County, TN | |
| Mother | Hughes, Elizabeth Walker d. 1838, Smith County, TN | |
| Marriage | Smith County, TN |
|
| Family ID | F442 | Group Sheet | Family Chart |
| Family | Gwaltney, Dawson, b. 2 Sep 1819, TN d. 15 Jan 1911, Smith County, TN (Age 91 years) [1] | |||||||||||||||
| Marriage | 23 Dec 1845 | Hickman, TN |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F427 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 Feb 2017 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.