| Name | Beasley, Major Anderson | |
| Birth | 1 Apr 1796 | Chatham, Orange County, NC |
| Gender | Male | |
| Death | 7 Jun 1883 | |
| Person ID | I1396 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Beasley, Isham, b. 11 Jan 1760, Chatham, Orange County, NC d. 20 May 1855, Smith County, TN (Age 95 years) | |
| Mother | Andrews, Mary Polly, b. 19 May 1767, Chatham, Orange County, NC d. 26 Mar 1851, Smith County, TN (Age 83 years) | |
| Marriage | 27 Nov 1782 | Chatham, Orange County, NC |
| Family ID | F443 | Group Sheet | Family Chart |
| Family | Nixon, Betty C, b. 1 Apr 1797 [1] | |||||||||||||||||||
| Marriage | 19 Dec 1815 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F435 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 3 Feb 2017 | |||||||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.