| Name | Loadman, Sarah | |
| Birth | England |
|
| Gender | Female | |
| Person ID | I1499 | Main |
| Last Modified | 6 Feb 2017 | |
| Father | Loadman, James, b. Ireland | |
| Family ID | F468 | Group Sheet | Family Chart |
| Family | Beasley, Robert, b. 1645, Landcaster, England d. 1693, Albermarle, NC (Age 48 years) [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F447 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Feb 2017 | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.