| Name | LeMasters, Richard | |
| Birth | 1674 | St Marys County, MD |
| Gender | Male | |
| Death | 1745 | Charles County, MD |
| Person ID | I1555 | Main |
| Last Modified | 5 Feb 2017 | |
| Father | LeMaitre, Abraham, b. 1638, St Marys Parish, Isle of Jerset, GB d. 6 Dec 1722, Charles County, MD (Age 84 years) | |
| Mother | Cooksley, Elizabeth, b. France d. Charles County, MD | |
| Family ID | F459 | Group Sheet | Family Chart |
| Family | Dennis, Martha, b. France d. 1713, Charles County, MD [1] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F458 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Feb 2017 | |||||||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.