| Name | Snodgrass, Ross L. | |
| Birth | 1884 | |
| Gender | Male | |
| Death | 1954 | |
| Person ID | I1684 | Main |
| Last Modified | 21 Jul 2018 | |
| Family | Buchanan, Malissa Jane, b. 28 Sep 1891, Green District, Wetzel County, WV d. Dec 1977 (Age 86 years) | |
| Marriage | 28 Oct 1918 | |
| Family ID | F491 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2018 | |
| Documents | 1940 Census for Wetzel Cty Grant District West Virginia 52-8 sheet 1A This census includes: - Family ID 2 includes Ross (head) and Malissia (wife) Snodgrass, Clyde (stepson), Marie (wife), Gary (son), and Keith (son) Carpenter |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.