| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2021 | Main |
| Last Modified | 19 Jan 2023 | |
| Father | Nokes, George Washington, b. 22 Feb 1851, Tennessee d. 20 Oct 1918, Mt Juliet, TN (Age 67 years) | |
| Mother | Hill, Nancy Anne, b. 17 May 1855, Tennessee d. 23 Jun 1919, Mt Juliet, TN (Age 64 years) | |
| Marriage | 13 Mar 1873 | Wilson County, TN |
| Family ID | F612 | Group Sheet | Family Chart |
| Documents | 1880 Census Fist District, Wilson County, Tennessee, ED 247 1880 Census Fist District, Wilson County, Tennessee, ED 247 - Dwelling 35 includes Geo. W Jr (head 29), Nammie (wife 24), Noel B (son 4), Neva W (daughter 4), Martha C (daughter 3), and James M (son 4/42) Nokes. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.