| Name | Lemley, Samuel | |
| Birth | 4 Jan 1802 | Greene County PA |
| Gender | Male | |
| Death | 16 Mar 1888 | Monroe, Iowa |
| Person ID | I739 | Main |
| Last Modified | 2 Aug 2015 | |
| Father | Lemley, Jacob, b. 9 Jun 1765, Greene County PA d. 18 Jan 1834 (Age 68 years) | |
| Mother | Sarah, b. 16 Jan 1771 d. 14 Sep 1863, Greene, Greene, PA (Age 92 years) | |
| Family ID | F229 | Group Sheet | Family Chart |
| Father | Lemley, Geroge, b. 1741, New Jersey d. 11 Jun 1813, Greene, Greene, PA (Age 72 years) | |
| Mother | Yoho, Catherine, b. 1745 d. 5 Nov 1825, Perry Township, Greene County, PA (Age 80 years) | |
| Family ID | F230 | Group Sheet | Family Chart |
| Family | Lemley, Margaret, b. 2 May 1807, Greene County PA d. 28 Nov 1873 (Age 66 years) [1] | |||||||||||||||
| Marriage | 1825 | Greene County PA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F228 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 2 Aug 2015 | |||||||||||||||
| Documents | 1850 Census for Perry Township Greene County PA sheet 402 1850 Census For Greene County sheet 402 includes - Family ID 58 includes Sara Lemley 59 - Family ID 59 includes Samuel 48, Margaret 43, Jacob 22, Morris 15, Sarah 9, Samuel 7, and Jeramiah 4 Lemley | |
| 1860 Census for Mount Morris, Perry Township, Greene County, PA sheet 44 & 45 1860 Mount Morris, PA includes - Family ID 309 that has Samuel 57, Margaret 54, Samuel 17, Jeremiah 14, Jocephas 8, and Lydia 12 Lemley. David Lockhart 17 is also a part of the household. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.