Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1947 | New Martinsville, WV | I1641 | |
| 2 | 21 Mar 1907 | New Martinsville, WV | I503 | |
| 3 | 110 Sep 1909 | New Martinsville, WV | I504 | |
| 4 | 28 Jul 1914 | New Martinsville, WV | I505 | |
| 5 | 10 May 1922 | New Martinsville, WV | I83 | |
| 6 | 4 Mar 1925 | New Martinsville, WV | I1713 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1959 | New Martinsville, WV | I64 | |
| 2 | 4 Feb 1905 | New Martinsville, WV | I35 | |
| 3 | 22 Apr 1991 | New Martinsville, WV | I1713 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boyles / Mason | 17 Aug 1941 | New Martinsville, WV | F470 |
| 2 | Fitzsimmons / Carpenter | 18 Dec 1917 | New Martinsville, WV | F482 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.