Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1885 | IN | I1103 | |
| 2 | 25 Jan 1876 | IN | I1073 | |
| 3 | 1882 | IN | I1075 | |
| 4 | 30 Nov 1841 | IN | I1308 | |
| 5 | 10 Oct 1845 | IN | I1310 | |
| 6 | 8 Oct 1843 | IN | I1309 | |
| 7 | 11 Oct 1830 | IN | I1303 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1962 | IN | I1104 | |
| 2 | 22 Apr 1942 | IN | I1098 | |
| 3 | 13 Nov 1953 | IN | I1103 | |
| 4 | 3 Apr 1954 | IN | I1096 | |
| 5 | 1894 | IN | I1325 | |
| 6 | 4 May 1956 | IN | I1175 | |
| 7 | 19 Jan 1871 | IN | I1311 | |
| 8 | 2 Nov 1882 | IN | I1442 | |
| 9 | 26 May 1928 | IN | I1309 | |
| 10 | 1883 | IN | I1326 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.