Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | NC | I1551 | ||
| 2 | NC | I1547 | ||
| 3 | NC | I1545 | ||
| 4 | NC | I1544 | ||
| 5 | NC | I1496 | ||
| 6 | NC | I1548 | ||
| 7 | 7 Jun 1724 | NC | I1492 | |
| 8 | NC | I1549 | ||
| 9 | NC | I1628 | ||
| 10 | NC | I1629 | ||
| 11 | NC | I1550 | ||
| 12 | NC | I1630 | ||
| 13 | NC | I1546 | ||
| 14 | 1680 | NC | I1497 | |
| 15 | 10 Nov 1782 | NC | I772 | |
| 16 | 1760 | NC | I1317 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1719 | NC | I1496 | |
| 2 | NC | I1497 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.