Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1847 | Pike County, IN | I1093 | |
| 2 | 19 Jan 1808 | Pike County, IN | I1295 | |
| 3 | 213 Feb 1835 | Pike County, IN | I1299 | |
| 4 | 1 Sep 1831 | Pike County, IN | I1298 | |
| 5 | 6 Jul 1836 | Pike County, IN | I1300 | |
| 6 | 30 Mar 1802 | Pike County, IN | I1296 | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jan 1918 | Pike County, IN | I1101 | |
| 2 | 3 May 1903 | Pike County, IN | I1100 | |
| 3 | 22 Dec 1956 | Pike County, IN | I1094 | |
| 4 | 1 Jul 1940 | Pike County, IN | I1099 | |
| 5 | 27 Nov 1913 | Pike County, IN | I898 | |
| 6 | 12 Mar 1936 | Pike County, IN | I1095 | |
| 7 | 20 Jun 1918 | Pike County, IN | I1102 | |
| 8 | 20 Apr 1891 | Pike County, IN | I1302 | |
| 9 | 28 May 1881 | Pike County, IN | I1295 | |
| 10 | 16 Mar 1900 | Pike County, IN | I1066 | |
| 11 | 14 Oct 1848 | Pike County, IN | I1299 | |
| 12 | 1917 | Pike County, IN | I1075 | |
| 13 | 8 May 1903 | Pike County, IN | I1069 | |
| 14 | 17 Jul 1845 | Pike County, IN | I1416 | |
| 15 | 6 Jun 1879 | Pike County, IN | I1300 | |
| 16 | 17 May 1956 | Pike County, IN | I1071 | |
| 17 | 3 jn 1851 | Pike County, IN | I1412 | |
| 18 | 12 May 1877 | Pike County, IN | I1296 | |
| 19 | 8 Jul 1860 | Pike County, IN | I1297 | |
| 20 | 4 Dec 1904 | Pike County, IN | I1068 | |
| 21 | 16 Jul 1851 | Pike County, IN | I1307 | |
| 22 | 24 Sep 1884 | Pike County, IN | I1433 | |
| 23 | 15 Jun 1913 | Pike County, IN | I1308 | |
| 24 | 16 Apr 1860 | Pike County, IN | I1301 | |
| 25 | 22 Apr 1855 | Pike County, IN | I1306 | |
| 26 | 23 Jan 1858 | Pike County, IN | I1305 | |
| 27 | 11 Dec 1883 | Pike County, IN | I1429 | |
| 28 | Nov 1902 | Pike County, IN | I1304 | |
| 29 | 23 Nov 1892 | Pike County, IN | I1303 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Pike County, IN | I1325 | ||
| 2 | Pike County, IN | I1326 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Powers / LeMasters | 20 Mar 1827 | Pike County, IN | F407 |
| 2 | Powers / Scales | 19 Mar 1854 | Pike County, IN | F332 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.