Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1989 | Summit County, Ohio | I330 | |
| 2 | 22 Jan 2002 | Summit County, Ohio | I283 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Betty / Trousdale | 20 Mar 1859 | Summit County, Ohio | F633 |
| 2 | Chapman / Oneacre | 17 Mar 1939 | Summit County, Ohio | F103 |
| 3 | Dickinson / Oneacre | F126 | ||
| 4 | Kanzig / Hanifan | F628 | ||
| 5 | Kanzig / Swiger | F625 | ||
| 6 | Oneacre / Bohanon | F152 | ||
| 7 | Oneacre / Hays | 18 Aug 1951 | Summit County, Ohio | F110 |
| 8 | Oneacre / Levitin | F125 | ||
| 9 | Waldsmith / Oneacre | F156 | ||
| 10 | Whitman / Oneacre | F153 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.