Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1763 | Virginia | I388 | |
| 2 | 1776 | Virginia | I2028 | |
| 3 | 1786 | Virginia | I601 | |
| 4 | 1849 | Virginia | I1958 | |
| 5 | 1770 | Virginia | I2027 | |
| 6 | 1849 | Virginia | I637 | |
| 7 | 20 Jul 1798 | Virginia | I738 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1703 | Virginia | I608 | |
| 2 | 11 Nov 1838 | Virginia | I600 | |
| 3 | 1734 | Virginia | I607 | |
| 4 | 1856 | Virginia | I601 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.