Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1842 | Warrick County, IN | I1092 | |
| 2 | 6 Jul 1825 | Warrick County, IN | I1427 | |
| 3 | 1812 | Warrick County, IN | I1424 | |
| 4 | 5 Apr 1821 | Warrick County, IN | I1425 | |
| 5 | 5 Apr 1821 | Warrick County, IN | I1426 | |
| 6 | 15 Nov 1814 | Warrick County, IN | I1428 | |
| 7 | 13 Jul 1811 | Warrick County, IN | I1423 | |
| 8 | 1820 | Warrick County, IN | I1322 | |
| 9 | 11 Jun 1811 | Warrick County, IN | I1414 | |
| 10 | 2 Apr 1814 | Warrick County, IN | I1415 | |
| 11 | 16 Oct 1816 | Warrick County, IN | I1416 | |
| 12 | 11 Jan 1826 | Warrick County, IN | I1444 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1818 | Warrick County, IN | I1316 | |
| 2 | 1 Jun 1846 | Warrick County, IN | I1418 | |
| 3 | Warrick County, IN | I1419 | ||
| 4 | 21 Sep 1855 | Warrick County, IN | I1414 | |
| 5 | 2 Jan 1876 | Warrick County, IN | I1415 | |
| 6 | 30 Jul 1834 | Warrick County, IN | I1408 | |
| 7 | 6 Jan 1849 | Warrick County, IN | I1410 | |
| 8 | Warrick County, IN | I1312 | ||
| 9 | 28 Nov 1850 | Warrick County, IN | I1519 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.