| 1. | Schaffer, Alma Odella was born on 19 Jan 1879 in Switzerland, Monroe County, OH; died on 07 Aug 1968 in New Martinsville, Wetzel County, WV; was buried in Northview Cemetery, New Martinsville, WV. Alma married Oneacre, Edward John on 10 Jan 1900 in Wetzel County, WV. Edward (son of Oneacre, Fredrick A and Kanzig, Annie Elizabeth) was born on 31 Jul 1873 in Monroe County, OH; died on 01 Sep 1965 in New Martinsville, Wetzel County, WV; was buried in Northview Cemetery, New Martinsville, WV. [Group Sheet] [Family Chart]
|
| 2. | Claret married Muhleman, Gail Elizabeth on 02 Sep 1933 in New Martinsville, Wetzel County, WV. Gail (daughter of Muhleman, Bertrand Burt and Dietrich, Edith M) was born on 22 Aug 1902 in Wetzel County, WV; died on 12 Nov 1995 in New Martinsville, Wetzel County, WV; was buried in Northview Cemetery, New Martinsville, WV. [Group Sheet] [Family Chart]
|
| 3. | Family/Spouse: Reed, Lena E. Lena was born on 25 Aug 1911; died on 05 May 1978 in Philippi, WV. [Group Sheet] [Family Chart]
|
| 4. | Oneacre, unknown |
| 5. | Paul married Moffiet, Alberta Irene on 23 Feb 1940 in Clarksburg, WV. Alberta (daughter of Moffit, Roy Albert and Simons, Eva Blanche) was born on 11 May 1911 in Metz, Marion County, WV; died on 4 Dec 2002 in New Castle County, DE; was buried in North View Cemetery, New Martinsville, WV. [Group Sheet] [Family Chart] |
| 6. | Camilla married Swartling, Richard Kent [Group Sheet] [Family Chart]
|
| 7. | Lois married Anglin, Monzell, Jr [Group Sheet] [Family Chart]
|
| 8. | Robert married Dudman, Patricia Diane on 27 Dec 1957 in New Martinsville, Wetzel County, WV. Patricia was born on 27 May 1928 in Long Beach, CA; died on 23 Apr 2017 in Grafton, WV. [Group Sheet] [Family Chart]
|
| 9. | James married Goyne, Judith Ann [Group Sheet] [Family Chart]
|
| 10. | Swartling, James |
| 11. | Swartling, Charles |
| 12. | Swartling, William |
| 13. | Swartling, Carol |
| 14. | Anglin, Rebecca |
| 15. | Anglin, Kay |
| 16. | Anglin, David |
| 17. | Oneacre, Kathleen D Family/Spouse: Cohen, Jonathan. [Group Sheet] [Family Chart] |
| 18. | Oneacre, Sheryl Family/Spouse: Dowling, Charles. [Group Sheet] [Family Chart]
|
| 19. | Oneacre, Christopher Paul Family/Spouse: Ellen R. [Group Sheet] [Family Chart]
|
| 20. | Oneacre, Craig Reed Family/Spouse: Smart, Amy. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.