Matches 1 to 25 of 25 for First Name starts with GEORGE AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, George Whitfield | I872 | b. 1845 | Main | |
| 2 | Betts, George | I493 | b. 1857 | Main | |
| 3 | Carpenter, George | I1824 | Main | ||
| 4 | Carpenter, George Everett | I243 | b. 1890 | Powhattan, OH | Main |
| 5 | Clevenger, George | I570 | b. 1655 | Main | |
| 6 | Clevidence, George | I804 | Main | ||
| 7 | Cox, George | I2029 | b. 1719 | Main | |
| 8 | Davis, George | I1876 | Main | ||
| 9 | Dawson, George | I704 | b. 8 May 1811 | Green County, PA | Main |
| 10 | Day, George Earl | I93 | b. 01 Jan 1890 | Forest County, PA | Main |
| 11 | Day, George Harland | I102 | Main | ||
| 12 | Day, George William | I95 | b. 12 Dec 1917 | New Martinsville, Wetzel County, WV | Main |
| 13 | Fankhauser, George E | I795 | b. 1879 | Main | |
| 14 | Gorby, George Ira | I400 | b. 30 Sep 1880 | Main | |
| 15 | Krug, George | I1173 | b. 17 Mar 1881 | Mt Carmel, IL | Main |
| 16 | Lemley, George | I767 | b. 1768 | Greene Township, Washington, PA | Main |
| 17 | Lemley, George Washington | I758 | b. 1794 | Greene County PA | Main |
| 18 | May, George | I830 | Main | ||
| 19 | Nokes, George Washington | I1974 | b. 22 Feb 1851 | Tennessee | Main |
| 20 | Oneacre, George Ellsworth | I22 | b. 7 Nov 1877 | Ohio Township, Monroe County, OH | Main | Oneacres |
| 21 | Powers, George | I1415 | b. 2 Apr 1814 | Warrick County, IN | Main |
| 22 | Powers, George | I1064 | b. 8 Jul 1833 | Spurgeon, IN | Main |
| 23 | Schupbach, George Samuel | I1748 | b. 5 Nov 1880 | Main | |
| 24 | Steelman, George | I1610 | b. 1712 | Main | |
| 25 | Stroh, George | I1157 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.