| Name | Beasley, James Sr | |
| Birth | NC |
|
| Gender | Male | |
| Death | 1719 | NC |
| Person ID | I1496 | Main |
| Last Modified | 3 Feb 2017 | |
| Father | Beasley, Robert, b. 1645, Landcaster, England d. 1693, Albermarle, NC (Age 48 years) | |
| Mother | Loadman, Sarah, b. England | |
| Family ID | F447 | Group Sheet | Family Chart |
| Family | Bentley, Mary, b. 1680, NC d. NC [1] | |||||
| Children |
|
|||||
| Family ID | F446 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2017 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.