| Name | Myers, Diana Lynn | |
|
||
| Birth | 27 Oct 1947 | Wetzel County, WV |
| Gender | Female | |
| Death | 27 May 2025 | Massillon, OH |
| Burial | 3 Jun 2025 | Massillon Cemetery, Massilon, OH |
| Person ID | I213 | Main |
| Last Modified | 30 Dec 2025 | |
| Family | Oneacre, Barney Lou, b. 27 Nov 1942, New Martinsville, Wetzel County, WV d. 21 Mar 2003, Massillon, OH (Age 60 years) | |||||
| Marriage | 28 Oct 1967 | Sistersville, WV |
||||
| Children |
|
|||||
| Family ID | F73 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Jan 2010 | |||||
| Documents | Marriage License for Barney Lou Oneacre and Liana Lynn Myers Marriage License for Barney Lou Oneacre and Liana Lynn Myers, October 28, 1967, Sistersville, WV | |
| Obituary for Barney Oneacre Obituary for Barney Oneacre, born Nov 27, 1942 New Martinsville, Wv. Died March 21, 2003 | ||
| Obituary for Rebecca J Hutchinson Obituary for Rebecca J Oneacre Hutchinson born 1971, died 2017 | ||
| Obituary for Diana L Myers Oneacre Obituary for Diana L Myers Oneacre 1947 - 2025 Clipped from www.sandersfuneralhomes.com |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.