| Name | Clevidence, Joe D | |
| Birth | Ohio |
|
| Gender | Male | |
| Death | 19 Feb 2005 | |
| Person ID | I340 | Main |
| Last Modified | 12 Jun 2022 | |
| Father | Clevidence, George | |
| Mother | Shumaker, Ellis Mildred | |
| Family ID | F242 | Group Sheet | Family Chart |
| Family | Oneacre, Wilda Juanita, b. 24 Mar 1920, Bealsville, Monroe County, Ohio d. 24 Jan 2014, Burbank Parke (Age 93 years) | |||||||||
| Marriage | 11 Dec 1940 | |||||||||
| Children |
|
|||||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Jul 2015 | |||||||||
| Documents | Obituary for Darlene Cooper Obituary for Darlene Cooper, daughter of Wilda Oneacre Clevidence. | |
| Marriage Record for Joe D Clevidence and Wilda J Oneacre Joe and Wilda were Married 11 Dec 1940 | ||
| Obituary for Ronald L Clevidence | ||
| 1950 Census Westfield, Medina, Ohio 52-47 Sheet 9 1950 Census Westfield, Medina, Ohio 52-47 Sheet 9 includes 3 Oneacres and 6 Clevidences -ID61 includes Eula (sister-in-law 23) Oneacre. Also includes Joe (head 38), Wilda J (wife 30), Ronald (son 8), Darlene K (daughter 6), Dennis P (son 3), and Becky (daughter 0) Clevidences -ID63 includes Albert W (head 55) and Marie (wife 43) Oneacre |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.