Matches 1 to 77 of 77 for First Name starts with MARY AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mary | I567 | Main | ||
| 2 | Mary | I1493 | b. 1737 | Wake County, NC | Main |
| 3 | ?, Mary M | I2018 | b. 1800 | Georgia | Main |
| 4 | ?, Mary N | I1964 | b. 1856 | Main | |
| 5 | Anderegg, Mary Ann | I615 | b. 14 Apr 1790 | Wangen, A/aare, Bern, Switzerland | Main |
| 6 | Andrews, Mary Polly | I1476 | b. 19 May 1767 | Chatham, Orange County, NC | Main |
| 7 | Beasley, Mary | I1549 | b. | NC | Main |
| 8 | Beasley, Mary | I1628 | b. | NC | Main |
| 9 | Beck, Mary "Polly" | I877 | b. 1812 | Oconee County, GA | Main |
| 10 | Bentley, Mary | I1497 | b. 1680 | NC | Main |
| 11 | Bethel, Mary Alice | I1084 | Main | ||
| 12 | Betts, Mary E | I495 | b. 1844 | Main | |
| 13 | Bland, Mary Catherine | I574 | b. 1870 | Main | |
| 14 | Bone, Mary | I1130 | Main | ||
| 15 | Canatser, Mary | I1270 | Main | ||
| 16 | Carpenter, Mary Jane | I454 | b. 28 Nov 1866 | Main | |
| 17 | Carrico, Mary A | I640 | b. 1862 | Main | |
| 18 | Cline, Mary | I559 | Main | ||
| 19 | Collins, Mary J "Mary Jo" | I2082 | Main | ||
| 20 | Cooper, Mary | I2026 | Main | ||
| 21 | Cropper, Mary Ann | I1261 | Main | ||
| 22 | Daniel, Mary | I1592 | b. 1715 | Main | |
| 23 | Dawson, Mary | I730 | b. 1795 | Main | |
| 24 | Dawson, Mary | I716 | b. 1821 | Main | |
| 25 | Dawson, Mary Hannah | I706 | b. 1811 | Main | |
| 26 | Decker, Mary Alice | I1180 | Main | ||
| 27 | Delph, Mary Ellen | I1644 | b. 7 Dec 1914 | Main | |
| 28 | Dulaney, Mary | I378 | b. 1826 | Main | |
| 29 | Fraley, Mary C | I809 | b. 1862 | Ohio | Main |
| 30 | Fraley, Mary Evalena "Eva" | I279 | b. 01 Oct 1893 | Monroe County, OH | Main |
| 31 | Freeman, Mary Elizabeth | I1885 | Main | ||
| 32 | Gastley, Mary Ann | I1918 | b. 4 Apr 1838 | Baden, Germany | Main |
| 33 | Gockstetter, Mary | I801 | Main | ||
| 34 | Gorby, Mary Louise | I844 | b. 1907 | Main | |
| 35 | Gwaltney, Mary Elizabeth Mattie | I1364 | b. 20 Jun 1852 | Main | |
| 36 | Gwaltney, Mary Etta "Mollie" | I1235 | b. 5 May 1869 | Smith County, TN | Main |
| 37 | Hammond, Mary | I2030 | b. 1726 | 1779 | Main |
| 38 | Hendricks, Mary Elizabeth | I1750 | b. 21 Mar 1833 | Main | |
| 39 | Hughes, Mary | I1536 | Main | ||
| 40 | Hughes, Mary | I1619 | Main | ||
| 41 | Kocher, Mary | I249 | b. 1853 | Main | |
| 42 | Kocher, Mary Ann | I193 | b. 07 Mar 1813 | Switzerland, Monroe County, Ohio | Main |
| 43 | Krug, Mary | I1171 | b. 17 Jan 1878 | Main | |
| 44 | LeMaitre, Mary | I1568 | b. 1663 | St Marys County, MD | Main |
| 45 | LeMasters, Mary | I1557 | b. 1694 | Charles County, MD | Main |
| 46 | LeMasters, Mary G Polly | I1428 | b. 15 Nov 1814 | Warrick County, IN | Main |
| 47 | Lemley, Mary | I768 | b. 1768 | PA | Main |
| 48 | Lindsey, Mary | I324 | Main | ||
| 49 | Loveall, Mary "Mary L" | I446 | b. 10 Aug 1846 | PA | Main |
| 50 | Lyle, Mary Sue | I176 | Main | ||
| 51 | Martin, Mary Caroline "Mary" | I896 | b. 4 Oct 1899 | Main | |
| 52 | Martin, Mary Ellen | I1148 | b. 31 Jul 1868 | Main | |
| 53 | May, Mary | I514 | b. 1725 | Main | |
| 54 | Mercer, Mary | I724 | b. 1752 | Winchester, Frederick County, VA | Main |
| 55 | Moser, Mary Frances | I74 | b. 01 Oct 1922 | New Martinsville, Wetzel County, WV | Main |
| 56 | Mullett, Mary Ellen | I2065 | Main | ||
| 57 | Oneacre, Mary | I240 | b. 28 Nov 1888 | District of Magnolia, Wetzel County, WV | Main | Oneacres |
| 58 | Oneacre, Mary Elizabeth "Lizzie" | I253 | b. 1863 | Ohio | Main | Oneacres |
| 59 | Parsons, Mary Ethel | I306 | b. 10 Aug 1915 | Ohio | Main |
| 60 | Penston, Mary E | I1450 | b. 12 Mar 1825 | Main | |
| 61 | Pollard, Mary | I1594 | b. 1695 | Main | |
| 62 | Powers, Mary Betty "Snookie" | I892 | Main | ||
| 63 | Ryan, Mary Ann | I510 | Main | ||
| 64 | Scales, Mary | I1435 | b. 14 Oct 1811 | Gibson, IN | Main |
| 65 | Shirley, Mary M | I397 | b. 2 Aug 1840 | Egland | Main |
| 66 | Skelton, Mary | I1314 | b. 17 Apr 1782 | Elbert County, SC | Main |
| 67 | Skelton, Mary Ann | I1318 | Main | ||
| 68 | Steelman, Mary | I1608 | Main | ||
| 69 | Steiner, Mary Caroline | I499 | b. 1850 | Main | |
| 70 | Stoll, Mary Margaret | I1736 | Main | ||
| 71 | Twin, Mary Fordcye | I783 | b. 19 Oct 1763 | Armory, Antrim, Ulster, Ireland | Main |
| 72 | Vines, Mary | I1574 | Main | ||
| 73 | Walker, Mary | I1531 | b. 16 Sep 1780 | Main | |
| 74 | Ward, Mary | I1587 | b. | Charles County, MD | Main |
| 75 | Ward, Mary | I1579 | b. 1713 | Charles County, MD | Main |
| 76 | Wheatley, Mary | I1326 | Main | ||
| 77 | Witchey, Mary | I2050 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Phil Oneacre.