Matches 1 to 48 of 48 for First Name starts with ELIZABETH AND Tree equals Main
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elizabeth | I1672 | Main | ||
| 2 | Elizabeth | I555 | b. 1806 | Main | |
| 3 | ?, Elizabeth | I1910 | Main | ||
| 4 | ?, Elizabeth | I2020 | b. 8 Feb 1821 | Main | |
| 5 | ?, Elizabeth | I1854 | Main | ||
| 6 | Allison, Elizabeth | I785 | b. 1755 | NJ | Main |
| 7 | Allman, Elizabeth | I512 | b. 1840 | Main | |
| 8 | Bender, Elizabeth Ann | I109 | Main | ||
| 9 | Bland, Elizabeth "Lizzie" | I16 | b. 09 Nov 1879 | Wetzel County, WV | Main |
| 10 | Boarman, Elizabeth | I668 | b. 1728 | All Hallows, Anne Arundel, MD | Main |
| 11 | Carroll, Elizabeth | I1455 | b. 5 Feb 1783 | VA | Main |
| 12 | Church, Elizabeth | I380 | b. 1797 | Main | |
| 13 | Clement, Elizabeth | I649 | b. 1748 | Main | |
| 14 | Coleman, Elizabeth | I650 | b. 1724 | Montgomery, Montgomery, MD | Main |
| 15 | Coleman, Elizabeth | I1541 | b. 4 Apr 1744 | Main | |
| 16 | Cooksley, Elizabeth | I1566 | b. | France | Main |
| 17 | Cox, Elizabeth | I2028 | b. 1776 | Virginia | Main |
| 18 | Fincher, Elizabeth Sanford | I1768 | Main | ||
| 19 | Freeland, Elizabeth | I662 | b. 1815 | St. Joe, Monongalia Co, VA | Main |
| 20 | Gwaltney, Elizabeth | I1460 | b. 11 Nov 1809 | Main | |
| 21 | Haydu, Elizabeth | I1673 | Main | ||
| 22 | Hughes, Elizabeth | I1622 | b. | Prince Edward County, VA | Main |
| 23 | Hughes, Elizabeth Walker | I1470 | Main | ||
| 24 | Johnson, Elizabeth | I1231 | Main | ||
| 25 | Kanzig, Elizabeth | I673 | b. 8 Mar 1829 | Bern, Switzerland | Main |
| 26 | Lake, Elizabeth | I1599 | b. 1645 | Gravesend, Kings County, Long Island, NY | Main |
| 27 | Lake, Elizabeth | I1603 | b. 1657 | Gravesend, Kings County, Long Island, NY | Main |
| 28 | LeMasters, Elizabeth | I1562 | b. 1704 | Charles County, MD | Main |
| 29 | Lemley, Elizabeth | I757 | b. 29 Sep 1791 | Main | |
| 30 | Lemley, Elizabeth Ann "Lizzie" | I232 | Main | ||
| 31 | Martin, Elizabeth | I1322 | b. 1820 | Warrick County, IN | Main |
| 32 | Miller, Elizabeth Dosha | I1164 | Main | ||
| 33 | Morris, Elizabeth | I561 | Main | ||
| 34 | Nine, Elizabeth Ann | I637 | b. 1849 | Virginia | Main |
| 35 | Oneacre, Elizabeth | I197 | b. 1835 | Ohio | Main |
| 36 | Paris, Elizabeth Faratina | I1221 | b. 2 Feb 1827 | Main | |
| 37 | Penston, Elizabeth | I1448 | b. 22 Mar 1820 | Main | |
| 38 | Renner, Elizabeth "Lizzie" | I29 | b. 12 Nov 1877 | Wetzel County, WV | Main | Oneacres |
| 39 | Scales, Elizabeth | I1513 | Main | ||
| 40 | Scales, Elizabeth | I1433 | b. 19 Feb 1808 | Main | |
| 41 | Smith, Elizabeth | I569 | Main | ||
| 42 | Stuckey, Elizabeth | I738 | b. 20 Jul 1798 | Virginia | Main |
| 43 | unknown, Elizabeth | I634 | Main | ||
| 44 | Vanderzee, Elizabeth | I34 | Main | ||
| 45 | Ward, Elizabeth | I1588 | b. | Charles County, MD | Main |
| 46 | Ward, Elizabeth Ann | I1472 | b. 1 Sep 1832 | Main | |
| 47 | Ward, Elizabeth Jane "Eliza" | I1360 | b. 25 Jun 1825 | Smith County, TN | Main |
| 48 | Waters, Elizabeth | I36 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Phil Oneacre.